OpenHybridBMS example Example status page
Discharging 13.3V Li:-17.3A -37Ah 90% La: -0.1A 0Ah 100% TT:-17.4A -37Ah 96%
Events
5 hours ago | Lithium battery fully charged, disconnected |
54 minutes ago | Discharging: Lithium battery reconnected |
37 seconds ago | Ambient Temp 5 degrees over outside Temp: Switching cooling fan on at 50% |
System status
Current time | Connection Loss | Outside temp | Ambient temp |
---|---|---|---|
05:53:16 UTC | 7 Watt | 29.1 °C | 32.3°C |
Battery status
Voltage | Current | Power | Capacity | Used | SoC | Delta | |
---|---|---|---|---|---|---|---|
Lithium Min~Max 24Hr | 13.28V 12.78~13.42 | -17.3A -138~67 | -230W | 360Ah | 36.6Ah | 90% | 0.2Ah |
Lead-Acid Min~Max 24Hr | 13.31V 12.69~14.4 | -0.1A -12.2~23.4 | -1W | 540Ah | 0.0Ah | 100% | -0.8Ah |
Overall Min~Max 24Hr | 13.31V | -17.4A | -231W | 900Ah | 36.6Ah | 96% | N/A |
Lithium cell data
Voltage | Resistance | Ch Term | Dch Term | Balance | Temperature 1 | Temperature 2 | |
---|---|---|---|---|---|---|---|
Cell 1 | 3.29V | 0.013 | 3.53V | 3.03V | 6Ah behind | 32.5°C | 32.6°C |
Cell 2 | 3.28V | 0.012 | 3.52V | 3.01V | 9Ah behind | 32.6°C | 32.6°C |
Cell 3 | 3.31V | 0.015 | 3.55V | 2.60V | TOP | 32.5°C | 32.5°C |
Cell 4 | 3.29V | 0.014 | 3.53V | 2.97V | 5Ah behind | 32.6°C | 32.5°C |
Outputs
Error | Connected | Cooling Fan | Battery heater |
---|---|---|---|
No | Yes | 50% | No |